AC Milan Biography
Here’s a quick table containing key data about AC Milan from a biographical perspective:
Category | Details |
---|---|
Full Name | Associazione Calcio Milan |
Founded | December 16, 1899 |
Location | Milan, Italy |
Stadium | San Siro (officially known as Stadio Giuseppe Meazza) |
Stadium Capacity | 75,923 |
Club Colors | Red and Black |
Nickname(s) | Rossoneri (The Red and Blacks), Il Diavolo (The Devil) |
Chairman/Owner | Gerry Cardinale (RedBird Capital Partners) |
Current Manager | Stefano Pioli |
League | Serie A |
Domestic Titles | – 19 Serie A titles |
– 5 Coppa Italia titles | |
– 7 Supercoppa Italiana titles | |
European Titles | – 7 UEFA Champions League titles |
– 5 UEFA Super Cup titles | |
FIFA Club World Cup Titles | 1 (2007) |
Historic Rivals | Inter Milan (Derby della Madonnina), Juventus |
Notable Former Players | Paolo Maldini, Franco Baresi, Marco van Basten, Kaka, Andrea Pirlo, Andriy Shevchenko |
Official Website | www.acmilan.com |
This table covers the key facts about AC Milan.
-
What is AC Milan’s nickname?
-
How many European Cup/UEFA Champions League titles has AC Milan won?
-
What is the name of AC Milan’s home stadium?
-
Who is AC Milan’s biggest rival?
-
How many times has AC Milan won the Coppa Italia?
-
Who is AC Milan’s all-time leading scorer?
Comments are closed.