Las Vegas, Nevada, USA, is a vibrant city renowned for its entertainment, nightlife, and iconic landmarks. For a comprehensive overview, you can refer to its Wikipedia page.
Here’s a quick data table summarizing key information about Las Vegas:
Attribute | Details |
---|---|
Official Name | Las Vegas, Nevada, USA |
Nickname(s) | Vegas, Sin City, The Entertainment Capital of the World |
Founded | May 15, 1905 |
Incorporated | March 16, 1911 |
Population (2020) | 641,903 (city), 2,265,461 (metro area) |
Area | 141.91 sq mi (367.53 km²) |
Elevation | 2,001 ft (610 m) |
Time Zone | Pacific Standard Time (PST), UTC−8; Daylight Saving Time (PDT), UTC−7 |
ZIP Codes | 89044, 89054, 891xx |
Area Codes | 702 and 725 |
Website | lasvegasnevada.gov |
For more detailed information, including history, demographics, and attractions, please visit the Las Vegas Wikipedia page.