Kyren Lacy (December 27, 2000 – April 12, 2025) was an American college football player who played as a wide receiver for the Louisiana Ragin’ Cajuns and the LSU Tigers. Over his collegiate career, Lacy recorded 162 receptions for 2,360 yards and 26 touchdowns across 64 games. In the 2024 season, he caught 58 passes for 866 yards and tied for the Southeastern Conference (SEC) lead with nine touchdown receptions, earning second-team All-SEC honors.
Kyren Lacy: LSU Football Player
Attribute | Details |
---|---|
Full Name | Kyren Pierre Lacy |
Date of Birth | December 27, 2000 |
Place of Birth | Thibodaux, Louisiana, U.S. |
Date of Death | April 12, 2025 |
Place of Death | Houston, Texas, U.S. |
Height | 6 ft 2 in (1.88 m) |
Weight | 213 lb (97 kg) |
High School | Thibodaux High School |
College Teams | Louisiana Ragin’ Cajuns (2020–2021), LSU Tigers (2022–2024) |
Position | Wide Receiver |
Career Stats | 162 receptions, 2,360 yards, 26 touchdowns in 64 games |
2024 Season Stats | 58 receptions, 866 yards, 9 touchdowns |
Honors | Second-team All-SEC (2024) |
Bowl Games | 2020 First Responder Bowl, 2021 New Orleans Bowl, 2023 Citrus Bowl, 2024 ReliaQuest Bowl, 2024 Texas Bowl |
ESPN Profile | Kyren Lacy |
For more detailed information, you can visit Kyren Lacy’s Wikipedia page.