Six-and-a-half points is what separates the two countries in the fight for sixth place
The math is simple. Portugal, which occupies the 7th place in the UEFA ranking, added one win (FC Porto), one draw (Sporting) and two defeats (Benfica and SC Braga) in the European round. Ahead of them, in 6th place, was already France, which increased the distance even more, which now stands at 6.115 points, an enormity. To do so, they had four wins (PSG, Marseille, Rennes and Lille), one draw (Lens) and one defeat (Toulouse).
UEFA Ranking Clearance
The ranking is determined by the sum of the last five years, including the current one. The value of each result is determined by dividing the number of points achieved by each team (2 points for a win, 1 for a draw and none for a loss) by the number of teams from each country that started in the three UEFA competitions (Champions League, Europa League and Conference League). Bonus points are also awarded to clubs that qualify for the Champions League group stage (3 points), reach the second round of the Champions League (plus 1 point) and qualify for the quarter-finals, semi-finals and finals of the Champions League and Europa League (1 point for each round).
19/20 | 20/21 | 21/22 | 22/23 | 23/24 | Pts | Teams | ||
1 | England | 18.571 | 24.357 | 21.000 | 23.000 | 6.250 | 93.178 | 8/8 |
2 | Spain | 18.928 | 19.500 | 18.428 | 16.571 | 6.187 | 79.614 | 7/8 |
3 | Italy | 14.928 | 16.285 | 15.714 | 22.357 | 6.571 | 75.855 | 7/7 |
4 | Germany | 18.714 | 15.214 | 16.214 | 17.125 | 6.357 | 73.624 | 7/7 |
5 | Netherlands | 9.400 | 9.200 | 19.200 | 13.500 | 5.800 | 57.100 | 4/5 |
6 | France | 11.666 | 7.916 | 18.416 | 12.583 | 5.750 | 56.331 | 6/6 |
7 | Portugal | 10.300 | 9.600 | 12.916 | 12.500 | 4.500 | 49.816 | 4/6 |
8 | Belgium | 7.600 | 6.000 | 6.600 | 14.200 | 7.400 | 41.800 | 5/5 |
9 | Turkey | 5.000 | 3.100 | 6.700 | 11.800 | 8.750 | 35.350 | 3/4 |
10 | Scotland | 9.750 | 8.500 | 7.900 | 3.500 | 3.000 | 32.650 | 3/5 |
Ranking updated on October 26th, 2023
Comments are closed.